Usage Statistics for www.power-ircnet.com

Summary Period: January 2022
Generated 01-Feb-2022 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 314196
Total Files 304849
Total Pages 10510
Total Visits 3353
Total KBytes 138119919
Total Unique Sites 1724
Total Unique URLs 1054
Total Unique Referrers 208
Total Unique Usernames 1
Total Unique User Agents 477
. Avg Max
Hits per Hour 422 6630
Hits per Day 10135 34293
Files per Day 9833 34044
Pages per Day 339 631
Sites per Day 55 135
Visits per Day 108 140
KBytes per Day 4455481 15024073
Hits by Response Code
Code 200 - OK 97.03% 304849
Code 206 - Partial Content 0.07% 231
Code 301 - Moved Permanently 0.15% 462
Code 302 - Found 0.63% 1979
Code 303 - See Other 0.02% 64
Code 304 - Not Modified 0.17% 534
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 8
Code 404 - Not Found 1.92% 6046
Code 500 - Internal Server Error 0.01% 22

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 17846 5.68% 17344 5.69% 631 6.00% 140 4.18% 123 7.13% 9970848 7.22%
2 25784 8.21% 25051 8.22% 621 5.91% 126 3.76% 109 6.32% 15024073 10.88%
3 3435 1.09% 3195 1.05% 243 2.31% 111 3.31% 119 6.90% 1573752 1.14%
4 5494 1.75% 5185 1.70% 352 3.35% 123 3.67% 106 6.15% 2924952 2.12%
5 3844 1.22% 3656 1.20% 200 1.90% 97 2.89% 101 5.86% 1457678 1.06%
6 8652 2.75% 8205 2.69% 446 4.24% 118 3.52% 111 6.44% 4746772 3.44%
7 8617 2.74% 8117 2.66% 379 3.61% 121 3.61% 107 6.21% 4087728 2.96%
8 8655 2.75% 8215 2.69% 432 4.11% 107 3.19% 85 4.93% 4362145 3.16%
9 7301 2.32% 6897 2.26% 314 2.99% 116 3.46% 100 5.80% 3183872 2.31%
10 3412 1.09% 3129 1.03% 310 2.95% 139 4.15% 135 7.83% 1063864 0.77%
11 30183 9.61% 29946 9.82% 281 2.67% 120 3.58% 134 7.77% 12704796 9.20%
12 25216 8.03% 25009 8.20% 386 3.67% 108 3.22% 105 6.09% 11618817 8.41%
13 22071 7.02% 21884 7.18% 258 2.45% 98 2.92% 126 7.31% 9142473 6.62%
14 22059 7.02% 21809 7.15% 293 2.79% 100 2.98% 88 5.10% 11087737 8.03%
15 34293 10.91% 34044 11.17% 254 2.42% 97 2.89% 101 5.86% 12120479 8.78%
16 17215 5.48% 16834 5.52% 354 3.37% 125 3.73% 101 5.86% 6894788 4.99%
17 18919 6.02% 18692 6.13% 239 2.27% 102 3.04% 119 6.90% 4239877 3.07%
18 3317 1.06% 3127 1.03% 231 2.20% 101 3.01% 108 6.26% 1518222 1.10%
19 2136 0.68% 1912 0.63% 302 2.87% 105 3.13% 103 5.97% 704577 0.51%
20 3205 1.02% 2946 0.97% 580 5.52% 109 3.25% 120 6.96% 1204037 0.87%
21 2412 0.77% 2231 0.73% 242 2.30% 99 2.95% 110 6.38% 1098424 0.80%
22 4479 1.43% 4153 1.36% 347 3.30% 104 3.10% 100 5.80% 2070713 1.50%
23 11024 3.51% 10565 3.47% 415 3.95% 106 3.16% 118 6.84% 4182351 3.03%
24 1727 0.55% 1565 0.51% 175 1.67% 84 2.51% 112 6.50% 853633 0.62%
25 1739 0.55% 1497 0.49% 465 4.42% 107 3.19% 120 6.96% 529126 0.38%
26 1168 0.37% 1004 0.33% 147 1.40% 77 2.30% 73 4.23% 522567 0.38%
27 2226 0.71% 2022 0.66% 173 1.65% 85 2.54% 88 5.10% 829844 0.60%
28 2327 0.74% 2110 0.69% 396 3.77% 109 3.25% 82 4.76% 1040086 0.75%
29 5228 1.66% 4903 1.61% 295 2.81% 109 3.25% 101 5.86% 2545375 1.84%
30 8117 2.58% 7727 2.53% 558 5.31% 125 3.73% 103 5.97% 3835403 2.78%
31 2095 0.67% 1875 0.62% 191 1.82% 85 2.54% 85 4.93% 980908 0.71%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 13055 4.16% 415 12886 4.23% 4 140 1.33% 54972 1704124 1.23%
1 539 16717 5.32% 536 16620 5.45% 3 105 1.00% 67197 2083122 1.51%
2 365 11344 3.61% 361 11199 3.67% 12 373 3.55% 46442 1439690 1.04%
3 103 3216 1.02% 93 2886 0.95% 11 359 3.42% 12742 395013 0.29%
4 37 1152 0.37% 32 993 0.33% 5 180 1.71% 3660 113448 0.08%
5 38 1192 0.38% 31 984 0.32% 7 234 2.23% 3858 119591 0.09%
6 167 5200 1.66% 163 5083 1.67% 3 114 1.08% 23730 735628 0.53%
7 379 11765 3.74% 368 11414 3.74% 11 359 3.42% 152711 4734056 3.43%
8 583 18076 5.75% 569 17661 5.79% 12 396 3.77% 314276 9742544 7.05%
9 787 24412 7.77% 769 23844 7.82% 20 627 5.97% 507023 15717714 11.38%
10 1025 31779 10.11% 995 30852 10.12% 25 800 7.61% 641579 19888943 14.40%
11 1060 32867 10.46% 1031 31990 10.49% 37 1173 11.16% 671076 20803360 15.06%
12 625 19389 6.17% 600 18612 6.11% 26 815 7.75% 379454 11763066 8.52%
13 767 23796 7.57% 741 22977 7.54% 27 843 8.02% 470072 14572227 10.55%
14 494 15318 4.88% 471 14603 4.79% 31 991 9.43% 277353 8597958 6.22%
15 489 15178 4.83% 471 14602 4.79% 20 626 5.96% 283923 8801609 6.37%
16 567 17597 5.60% 556 17253 5.66% 12 375 3.57% 265332 8225300 5.96%
17 529 16400 5.22% 514 15949 5.23% 10 320 3.04% 122470 3796578 2.75%
18 260 8085 2.57% 249 7719 2.53% 11 345 3.28% 36143 1120423 0.81%
19 336 10441 3.32% 330 10248 3.36% 16 506 4.81% 43543 1349843 0.98%
20 245 7617 2.42% 240 7445 2.44% 6 190 1.81% 35097 1088009 0.79%
21 132 4103 1.31% 124 3866 1.27% 7 231 2.20% 19566 606549 0.44%
22 75 2342 0.75% 67 2098 0.69% 9 300 2.85% 9130 283044 0.20%
23 101 3155 1.00% 98 3065 1.01% 3 108 1.03% 14132 438082 0.32%

Top 30 of 1054 Total URLs
# Hits KBytes URL
1 288263 91.75% 130795780 94.70% /cam/webcam/upcam.jpg
2 7075 2.25% 111507 0.08% /test/
3 566 0.18% 6250741 4.53% /test/images/Panorama_MFC.JPG
4 396 0.13% 35003 0.03% /test/templates/MFC_neu/jquery.js
5 353 0.11% 3413 0.00% /test/plugins/content/ggpkg_import/include/swfobject.js
6 348 0.11% 2635 0.00% /test/plugins/content/ggpkg_import/include/pano2vrgyro.js
7 314 0.10% 226 0.00% /cam/webcam/live.html
8 291 0.09% 358 0.00% /test/media/system/css/system.css
9 289 0.09% 679 0.00% /test/templates/system/css/general.css
10 288 0.09% 218 0.00% /test/templates/system/css/system.css
11 281 0.09% 10507 0.01% /test/templates/MFC_neu/css/template.css
12 237 0.08% 145 0.00% /test/media/mod_vvisit_counter/digit_counter/default.css
13 234 0.07% 72605 0.05% /test/images/phocagallery/Werbelinkfotos/schoenberger.JPG
14 234 0.07% 16473 0.01% /test/templates/MFC_neu/images/Middle_texture.jpg
15 231 0.07% 7943 0.01% /test/templates/MFC_neu/images/Bottom_texture.jpg
16 230 0.07% 123 0.00% /test/media/mod_vvisit_counter/stats/bags.css
17 228 0.07% 10770 0.01% /test/templates/MFC_neu/images/header.jpg
18 215 0.07% 18526 0.01% /test/images/phocagallery/Werbelinkfotos/zach.jpg
19 214 0.07% 145 0.00% /test/plugins/content/panoramicimageviewer/files/bepiv.css
20 212 0.07% 20009 0.01% /test/images/phocagallery/Werbelinkfotos/Raiffeisen.jpg
21 212 0.07% 108 0.00% /test/templates/MFC_neu/images/post_t.png
22 210 0.07% 40 0.00% /test/templates/MFC_neu/images/post.png
23 210 0.07% 23 0.00% /test/templates/MFC_neu/images/postbullets.png
24 209 0.07% 545 0.00% /test/media/mod_vvisit_counter/digit_counter/default.png
25 209 0.07% 388 0.00% /test/media/mod_vvisit_counter/stats/bags.png
26 209 0.07% 106 0.00% /test/templates/MFC_neu/images/post_b.png
27 208 0.07% 21 0.00% /test/templates/MFC_neu/images/footer.png
28 204 0.06% 6644 0.00% /test/images/phocagallery/Werbelinkfotos/dmt_logo.jpg
29 203 0.06% 10424 0.01% /test/images/phocagallery/Werbelinkfotos/vc_versicherung.JPG
30 201 0.06% 3355 0.00% /test/images/phocagallery/Werbelinkfotos/schimpl.JPG

Top 10 of 1054 Total URLs By KBytes
# Hits KBytes URL
1 288263 91.75% 130795780 94.70% /cam/webcam/upcam.jpg
2 566 0.18% 6250741 4.53% /test/images/Panorama_MFC.JPG
3 9 0.00% 294086 0.21% /test/images/Panorama1.MOV
4 5 0.00% 183631 0.13% /test/images/Panorama.jpg
5 7075 2.25% 111507 0.08% /test/
6 234 0.07% 72605 0.05% /test/images/phocagallery/Werbelinkfotos/schoenberger.JPG
7 396 0.13% 35003 0.03% /test/templates/MFC_neu/jquery.js
8 2 0.00% 34344 0.02% /test/images/DJI_0004.JPG
9 2 0.00% 31630 0.02% /test/images/DJI_0003.JPG
10 1 0.00% 28965 0.02% /test/images/Panorama2021.JPG

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 7075 2.25% 2504 94.92% /test/
2 89 0.03% 60 2.27% /mfc/
3 314 0.10% 34 1.29% /cam/webcam/live.html
4 12 0.00% 11 0.42% /mfc/login
5 8 0.00% 8 0.30% /mfc/author-login
6 6 0.00% 6 0.23% /mfc/5-your-modules
7 5 0.00% 5 0.19% /mfc/6-your-template
8 5 0.00% 4 0.15% /mfc/3-welcome-to-your-blog
9 4 0.00% 4 0.15% /mfc/4-about-your-home-page
10 2 0.00% 1 0.04% /mfc/log-out

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 7075 2.25% 2694 92.07% /test/
2 314 0.10% 123 4.20% /cam/webcam/live.html
3 89 0.03% 67 2.29% /mfc/
4 12 0.00% 12 0.41% /mfc/login
5 8 0.00% 8 0.27% /mfc/author-login
6 6 0.00% 6 0.21% /mfc/5-your-modules
7 5 0.00% 5 0.17% /mfc/3-welcome-to-your-blog
8 4 0.00% 4 0.14% /mfc/4-about-your-home-page
9 5 0.00% 4 0.14% /mfc/6-your-template
10 75 0.02% 2 0.07% /test/administrator/

Top 30 of 208 Total Referrers
# Hits Referrer
1 6582 2.09% - (Direct Request)
2 1661 0.53% http://www.mfc-prosdorf.at/
3 1384 0.44% https://www.bergfex.at/
4 166 0.05% http://mfc-prosdorf.at/
5 92 0.03% https://www.google.com/
6 74 0.02% http://power-ircnet.com/test/index.php/home
7 64 0.02% http://www.google.com/
8 56 0.02% binance.com
9 52 0.02% http://power-ircnet.com
10 48 0.02% www.google.com
11 27 0.01% http://misc.yahoo.com.cn/
12 25 0.01% http://www.e-wetter.at/
13 24 0.01% http://power-ircnet.com/wp-login.php
14 22 0.01% http://power-ircnet.com/
15 17 0.01% https://www.google.com
16 15 0.00% http://www.mfc-prosdorf.at/mfc/
17 12 0.00% http://power-ircnet.com/favicon.ico
18 11 0.00% https://www.google.at/
19 10 0.00% https://power-ircnet.com/mfc/
20 9 0.00% http://baidu.com/
21 9 0.00% http://www.google.com.hk
22 7 0.00% http://81.19.159.70:80/
23 6 0.00% http://power-ircnet.com/ads.txt
24 6 0.00% http://power-ircnet.com/robots.txt
25 6 0.00% power-ircnet.com/
26 5 0.00% http://power-ircnet.com/humans.txt
27 4 0.00% http://power-ircnet.com/admin.php
28 4 0.00% http://power-ircnet.com/administrator/
29 3 0.00% http://mfc-prosdorf.at
30 3 0.00% http://power-ircnet.com/Backoffice/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 85 0.03% 85 0.03% 7107 0.01% 2 0.06% mario_absenger

Top 15 of 477 Total User Agents
# Hits User Agent
1 110775 35.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 87499 27.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 19093 6.08% Mozilla/5.0 (Linux; Android 10; ELE-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile Safari/537.36
4 10214 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 8983 2.86% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G970F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.0 Chrome/92.0.4515
6 7092 2.26% Mozilla/5.0 (Linux; Android 8.0.0; SM-G935F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
7 5168 1.64% Mozilla/5.0 (Linux; Android 8.0.0; SM-G935F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36
8 4013 1.28% Mozilla/5.0 (Linux; Android 11; SM-M315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
9 3384 1.08% Mozilla/5.0 (Linux; Android 11; SM-M315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
10 3199 1.02% Mozilla/5.0 (Linux; Android 11; SM-M315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36
11 3143 1.00% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G970F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.0 Chrome/92.0.4515
12 2903 0.92% Mozilla/5.0 (Linux; Android 10; SNE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.70 Mobile Safari/537.36
13 2860 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
14 2427 0.77% Mozilla/5.0 (Linux; Android 9; ANE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
15 2153 0.69% Mozilla/5.0 (Linux; Android 10; SNE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 314196 100.00% 305080 100.08% 138119919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23